S.No | Area Name |
Uyyala
Jampala | Venkatadri
Express
|
1 | Nizam | 3.56 Cr | 2.20 Cr |
2 | Ceded | 1.08 Cr | 1.07 Cr |
3 | Vizag | 1.58 Cr | 0.82 Cr |
4 | East Godavari | 0.92 Cr | 0.42 Cr |
5 | West Godavari | 0.63 Cr | 0.31 Cr |
6 | Guntur | 0.74 Cr | 0.50 Cr |
7 | Krishna | 0.68 Cr | 0.54 Cr |
8 | Nellore | 0.51 Cr | 0.21 Cr |
Total AP Share | UJ - 9.70 Cr | VE - 6.07 Cr |
Karnataka
& ROI
| UJ - 0.60 Cr | VE - 0.26 Cr |
Overseas | UJ - NA | VE - 0.28 Cr |
Total WW Share | UJ - 10.30 Cr | VE - 6.61 Cr |
Finally Uyyala Jampala Proved as Block Buster at Box-office and Venkatadri Express as Super hit
Post a Comment