Subscribe to:
Post Comments
(
Atom
)
Posted by Blogger on 1:42 PM in Boxoffice | Comments : 0
| S.No | Area Name | Crores |
| 1 | Nizam | 4.91 |
| 2 | Ceded | 1.94 |
| 3 | Vizag | 1.21 |
| 4 | East Godavari | 0.74 |
| 5 | West Godavari | 0.53 |
| 6 | Guntur | 1.06 |
| 7 | Krishna | 0.57 |
| 8 | Nellore | 0.44 |
| Masala 2 Weeks AP Share | 11.40 Crores |
| Karnataka | 0.70 crores |
| ROI | 0.25 Crores |
| Overseas | 0.45 Crores |
| Masala 2 Weeks WW Share | 12.80 Crores |
Post a Comment