Chhattisgarh
| Party | seats won in 2008 | 2013 Pre-Poll Survey |
| BJP | 50 | 61-71 |
| CONG | 38 | 16-24 |
| BSP | 2 | 0-5 |
| Others | 0 | 1-5 |
Delhi
| Party | seats won in 2008 | 2013 Pre-Poll Survey |
| BJP | 23 | 22-28 |
| CONG | 43 | 19-25 |
| BSP | 2 | 19-25 (AAP) |
| Others | 2 | 0-2 |
Madhya Pradesh
| Party | seats won in 2008 | 2013 Pre-Poll Survey |
| BJP | 143 | 148-160 |
| CONG | 71 | 52-62 |
| BSP | 7 | 3-7 |
| Others | 9 | 10-18 |
Rajasthan
| Party | seats won in 2008 | 2013 Pre-Poll Survey |
| BJP | 78 | 115-125 |
| CONG | 96 | 60-68 |
| BSP | 6 | 4-8 |
| Others | 22 | 8-12 |
Mizoram
| Party | seats won in 2008 | 2013 Pre-Poll Survey |
| CONG | 32 | Cong leads |
| MNP | 3 | MNP + MCP combined |
| MPC | 2 | |
| Others | 2 |

Post a Comment