| S.No | Area Name | Crores |
| 1 | Nizam | 8.90 |
| 2 | Ceded | 5.00 |
| 3 | Vizag | 2.46 |
| 4 | East Godavari | 1.37 |
| 5 | West Godavari | 1.40 |
| 6 | Guntur | 2.50 |
| 7 | Krishna | 1.47 |
| 8 | Nellore | 1.13 |
| RV Total AP Share | 24.23 Crores |
Karnataka-3.82crore
ROI- 1 Crore
Overseas-1.90crore
Posted by Blogger on 2:54 PM in Boxoffice | Comments : 0
| S.No | Area Name | Crores |
| 1 | Nizam | 8.90 |
| 2 | Ceded | 5.00 |
| 3 | Vizag | 2.46 |
| 4 | East Godavari | 1.37 |
| 5 | West Godavari | 1.40 |
| 6 | Guntur | 2.50 |
| 7 | Krishna | 1.47 |
| 8 | Nellore | 1.13 |
| RV Total AP Share | 24.23 Crores |
Post a Comment